Total Amount
Settled Amount
Outstanding Amount
| Invoice No | Invoice Date | Credit Amount | Settled Amount | Outstanding |
|---|---|---|---|---|
| 1750 | 30-06-2021 3:42:00 PM | 274 | 0 | 274 |
| 1750 | 30-06-2021 d | 274 | 0 | 274 |
| 1750 | 30-06-2021 | 274 | 0 | 274 |
| 1750 | 30-06-2021 3:42:00 PM | 274 | 0 | 274 |
| 1750 | 30-06-2021 3:42:00 PM | 274 | 0 | 274 |
Tax : 0.0 SAR
Due Payments: 0.0 SAR